Testimonials |
| ||||||||
All articles and test results are based on our old style 90 Degree Pick-up Port system prior to the introduction of our new “Max System”. With its increase in water volumes, the new Max Pick-up Port System provides approximately 10% of additional cooling above our preceding 90 Degree Pick-up Port design. What some experts are saying about the benefits of a Drive Shower: Tyler Crockett, Stern Drive Tech for Hot Boat Magazine Matt Wise, Certified MerCruiser Master Technician
Test results and letters regarding the Multiport Drive Shower®: U.S. Customs Service: Gene Weeks, Thunder Marine / Team Lazarra Offshore Race Team: John Barr, technical writer for Boating and Dockside Magazines: John Barr, technical writer for Boating and Dockside Magazines: Dennis Lozito President of Community Auto & Marine Steve Columbe, manufacturer, High Torque Marine Brent Magsig, Race Team Manager, Mastry Engine Center Mike Cilenti, Multiport Drive Shower Customer What our Customers have to say about Simrek Multiport Drive Showers® | |||||||||
Some posts from Offshoreonly.Com and email | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() |
|||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
| |||||||||
|
| |||||||||
|
| |||||||||
|
About Us: Simrek® Corporation specializes in
external stern drive cooling systems for your high performance or
pleasure boating needs. Composed of high-grade stainless steel, the
Simrek® Multiport Drive Shower® can add years of life to your Alpha and
Bravo drives |